The biggest unit in the portfolio — two bedrooms (library/bedroom and the marble-floor room), a kitchen/dining room, an entry room with seating, and outdoor patio access, currently painted mint green throughout.
Entry (wainscoted walls, wall clock) leads through a small hallway to a combined library/bedroom — dark wood paneling, built-in bookshelves. A separate room (marble floor, garden-view windows, ceiling fan) has an open doorway that needs a door installed, with an A/C unit above the entrance between it and the kitchen — this is the second bedroom. The kitchen (marble counter, sink) is being reorganized: the sofa and small table currently there move to the entry, replaced by a 4-person dining table. The bathroom (shower, then toilet next to the sink) is to the right. Outdoor patio access via glass doors.







2 bedrooms (library/bedroom, marble-floor room), 1 bathroom (shower first, then toilet next to the sink, behind a louvered door) — 5 distinct rooms total: entry, library/bedroom, marble-floor room, kitchen, patio.
| Item | Low | High | |
|---|---|---|---|
| Compact cooktop, 2-burner (branded induction) | Estimate | 700 | 1.600 |
| Compact microwave, 20L (branded) | Estimate | 550 | 900 |
| Basic kitchenware, branded (Tramontina pots/pans, cutlery set, porcelain dinnerware for 2) | Estimate | 650 | 950 |
| Kitchen countertop (built-in wood shelf, installed) | Estimate | 400 | 900 |
| Electric kettle (branded) | Estimate | 150 | 300 |
| 2x single-seat sofa/armchair (branded), entrance hall | Estimate | 2.000 | 3.800 |
| Area rug (natural fiber, large), entrance hall | Estimate | 400 | 900 |
| Garment steamer, portable (branded) | Estimate | 180 | 350 |
| Frigobar, vintage/retro-style (branded, Smeg-style) | Estimate | 1.400 | 2.600 |
| Tall coat rack (freestanding, metal) | Estimate | 300 | 700 |
| Metal bins, 2x (bedroom/bathroom) | Estimate | 120 | 500 |
| Towels, 2 sets (shower + hand, Egyptian cotton, branded) | Estimate | 450 | 750 |
| Clothing rack (arara, branded), library/bedroom | Estimate | 180 | 400 |
| Clothing rack (arara, branded), marble-floor room | Estimate | 180 | 400 |
| Hangers, good quality (solid wood, gold/chrome hook), 10x — library/bedroom | Estimate | 250 | 600 |
| Hangers, good quality (solid wood, gold/chrome hook), 10x — marble-floor room | Estimate | 250 | 600 |
| Bed frame (king, box base, branded), library/bedroom | Estimate | 2.000 | 3.800 |
| Mattress (king, premium molas ensacadas, branded), library/bedroom | Estimate | 1.800 | 3.500 |
| Bedding, luxury hotel-grade, 2 full sets (king), library/bedroom | Estimate | 1.800 | 3.800 |
| Bedroom sofa, 2-seat compact (branded), library/bedroom | Estimate | 1.900 | 3.500 |
| Tall side lamp (design floor lamp), library/bedroom | Estimate | 350 | 800 |
| Bedside table (criado-mudo, branded), library/bedroom | Estimate | 700 | 1.400 |
| Dining table + 4 chairs (branded), kitchen | Estimate | 950 | 1.900 |
| Curtains — linen + blackout, kitchen | Estimate | 500 | 1.200 |
| Bed frame (king, box base, branded), marble-floor room | Estimate | 2.000 | 3.800 |
| Mattress (king, premium molas ensacadas, branded), marble-floor room | Estimate | 1.800 | 3.500 |
| Bedding, luxury hotel-grade, 2 full sets (king), marble-floor room | Estimate | 1.800 | 3.800 |
| Side table (laptop-height), marble-floor room | Estimate | 150 | 350 |
| Chair, for side table (design, upholstered), marble-floor room | Estimate | 400 | 1.100 |
| Curtains — linen + blackout, marble-floor room | Estimate | 500 | 1.200 |
| Area rug (natural fiber, large), marble-floor room | Estimate | 400 | 900 |
| Tall side lamp (design floor lamp), marble-floor room | Estimate | 350 | 800 |
| Bedside table (criado-mudo, branded), marble-floor room | Estimate | 700 | 1.400 |
| Unit 7 subtotal | R$ 26.260 | R$ 53.000 |
This unit now furnishes as two bedrooms rather than one — the biggest scope change in the portfolio, and the reason its subtotal is close to double the other mid-market units.


Same room, same bookshelves, paneling, and floor — only the bed frame, mattress, bedding, sofa, bedside table, and lamp from the itemized list above are added.


Same room, same walls, windows, ceiling fan, and marble floor — only the bed frame, mattress, bedding, bedside table, lamp, and rug from the itemized list above are added. The clothing rack sits near the room's entrance, out of frame.


Same hall, same wainscoting, wall clock, and floor — the two single-seat sofas are new, from the itemized list above; the round coffee table is the existing small table relocated from the kitchen, at no extra cost.


Same marble counter, sink, mirror, doors, and floor — the existing sofa and small table move to the entrance hall, replaced here by the dining table and 4 chairs from the itemized list above.


Same corner, same mint walls and floor — the decorative interior window (real, already built in) is featured, and the kitchen shelf, cooktop, microwave, and kitchenware from the itemized list above are added.
The "After" images are AI-generated visualizations of the itemized furniture above, not photographs — they illustrate scale and placement only. Each room's real architecture is unchanged from its "Before" photo; only the furniture listed in each caption is AI-imagined based on the priced items.